Date | Venue | Opponents | Comp | Result | Goalscorers | ||
---|---|---|---|---|---|---|---|
Sat 6th Jul | Away | Cockfosters | FRD | L 0-1 | - | Details | |
Tue 9th Jul | Away | Colney Heath | FRD | W 4-1 | Collins, Delgaudio, Dibley, Baruwa | Details | |
Sat 13th Jul | Away | Rayners Lane | FRD | L 0-4 | - | Details | |
Tue 16th Jul | Home | HADLEY | HCC-1 | L 0-3 | - | Details | |
Sat 20th Jul | Home | BEDFORD TOWN | FRD | L 1-2 | Bangura(p) | Details | |
Tue 23rd Jul | Away | Slough Town | FRD | L 0-3 | - | Details | |
Sat 27th Jul | Away | Broadfields United | FRD | L 3-4 | Delgaudio, Seale, Collins | Details | |
Tue 30th Jul | Away | Harrow Borough | FRD | D 1-1 | Beckwith | Details | |
Sat 3rd Aug | Home | BALDOCK TOWN | FACxp | W 3-1 | Neal, Beach, Beckwith | Details | |
Sat 10th Aug | Home | WELWYN GARDEN CITY | SL1C | L 1-3 | Baruwa | Details | |
Tue 13th Aug | Away | Aylesbury United | SL1C | L 0-1 | - | Details | |
Sat 17th Aug | Home | HEYBRIDGE SWIFTS | FAC-P | D 1-1 | Delgaudio | Details | |
Tue 20th Aug | Away | Heybridge Swifts | FAC-Pr | W 1-1 (4-3) | Collins | Details | |
Sat 24th Aug | Home | BEACONSFIELD TOWN | SL1C | D 1-1 | Stefanoaica | Details | |
Mon 26th Aug | Away | Barton Rovers | SL1C | L 1-2 | Stefanoaica | Details | |
Sat 31st Aug | Away | Felixstowe & Walton United | FAC1q | L 1-5 | Stefanoaica(p) | Details | |
Sat 7th Sep | Home | BURY TOWN | FAT1q | W 1-0 | Delgaudio | Details | |
Sat 14th Sep | Home | REAL BEDFORD | SL1C | L 0-3 | - | Details | |
Sat 21at Sep | Home | BARTON ROVERS | FAT2q | L 3-4 | Delgaudio 2, Neal | Details | |
Sat 28th Sep | Away | Northwood | SL1C | D 2-2 | Delgaudio 2 | Details | |
Sat 5th Oct | Away | North Leigh | SL1C | L 2-3 | Neal, Mooney | Details | |
Sat 12th Oct | Home | AFC DUNSTABLE | SL1C | W 4-0 | Seale, Stefanoaica, Mooney, Beckwith | Details | |
Tue 15th Oct | Home | BERKHAMSTED | HSC-1 | W 1-0 | Stefanoaica | Details | |
Sat 19th Oct | Away | Welwyn Garden City | SL1C | L 0-4 | - | Details | |
Mon 21st Oct | Away | Biggleswade FC | SL1C | D 3-3 | Delgaudio 2, Beckwith | Details | |
Sat 26th Oct | Home | LEIGHTON TOWN | SL1C | D 2-2 | Collins, Beckwith(p) | Details | |
Tue 29th Oct | Home | WARE | SL1C | L 0-1 | - | Details | |
Sat 2nd Nov | Away | Hadley | SL1C | D 2-2 | Beckwith, Baruwa | Details | |
Sat 16th Nov | Away | Berkhamsted | SL1C | 3.00 pm | Details | ||
Tue 19th Nov | Home | HERTFORD TOWN | SL1C | 7.45 pm | Details | ||
Sat 23rd Nov | Away | Kidlington | SL1C | 3.00 pm | Details | ||
Sat 30th Nov | Home | ENFIELD | SL1C | 3.00 pm | Details | ||
Sat 7th Dec | Away | Kings Langley | SL1C | 3.00 pm | |||
Sat 14th Dec | Home | FLACKWELL HEATH | SL1C | 3.00 pm | |||
Tue 17th Dec | Away | Thame United | SL1C | 7.45 pm | |||
Thu 26th Dec | Away | Stotfold | SL1C | 3.00 pm | |||
Sat 28th Dec | Home | AYLESBURY UNITED | SL1C | 3.00 pm | |||
Wed 1st Jan | Home | BARTON ROVERS | SL1C | 3.00 pm | |||
Sat 4th Jan | Away | Beaconsfield Town | SL1C | 3.00 pm | |||
Sat 11th Jan | Home | NORTHWOOD | SL1C | 3.00 pm | |||
Sat 18th Jan | Away | Real Bedford | SL1C | 3.00 pm | |||
Sat 25th Jan | Home | BIGGLESWADE FC | SL1C | 3.00 pm | |||
Sat 1st Feb | Away | Leighton Town | SL1C | 3.00 pm | |||
Sat 8th Feb | Home | HADLEY | SL1C | 3.00 pm | |||
Sat 15th Feb | Away | Ware | SL1C | 3.00 pm | |||
Sat 1st Mar | Home | BERKHAMSTED | SL1C | 3.00 pm | |||
Sat 8th Mar | Home | KIDLINGTON | SL1C | 3.00 pm | |||
Sat 15th Mar | Away | Enfield | SL1C | 3.00 pm | |||
Sat 22nd Mar | Home | KINGS LANGLEY | SL1C | 3.00 pm | |||
Sat 29th Mar | Away | Flackwell Heath | SL1C | 3.00 pm | |||
Sat 5th Apr | Home | NORTH LEIGH | SL1C | 3.00 pm | |||
Sat 12th Apr | Home | THAME UNITED | SL1C | 3.00 pm | |||
Sat 19th Apr | Away | Hertford Town | SL1C | 3.00 pm | |||
Mon 21st Apr | Home | STOTFOLD | SL1C | 3.00 pm | |||
Sat 26th Apr | Away | AFC Dunstable | SL1C | 3.00 pm | |||
TBA | Home | STEVENAGE | HSC-2 | 7.45 pm |
Competitions
SL1C – Pitching In Southern League Division One Central
FAC – The Emirates FA Cup
FAT – The Isuzu FA Trophy
HSC – Herts Senior Cup
HCC – Herts Charity Cup
FRD – Pre-season friendly