Date | Venue | Opponents | Comp | Result | Goalscorers | ||
---|---|---|---|---|---|---|---|
Sat 13th Jul | Home | LEIGHTON TOWN DEVELOPMENT | FRD | D 0-0 | Details | ||
Tue 23rd Jul | Home | CADDINGTON | FRD | D 4-4 | Details | ||
Sat 27th Jul | Home | TOTTERNHOE | FRD | L 1-2 | Details | ||
Tue 30th Jul | Home | EVERGREEN | FRD | W 5-2 | Details | ||
Sat 3rd Aug | Away | Eagles Land Cricklewood | FRD | L 3-6 | Details | ||
Sat 10th Aug | Away | Codicote Reserves | FRD | W 5-0 | Details | ||
Sat 17th Aug | Away | Apsley Argyle | HSCL | W 4-0 | Moore 2, Marchant, McGinty | Details | |
Tue 20th Aug | Home | LONDON CHEETAHS | HSCL | D 2-2 | Moore, McGinty | Details | |
Tue 27th Aug | Home | ELNENY FC | HSCL | W 3-2 | Moore 2, OG | Details | |
Sat 31st Aug | Away | Cuffley | HSCL | D 0-0 | - | Details | |
Tue 3rd Sep | Home | CHESHUNT FC DEVELOPMENT | HSCL | W 2-1 | Siluba, Adriano | Details | |
Sat 7th Sep | Away | Owens FC | HSCL | W 3-1 | Moore, Adriano 2 | Details | |
Tue 10th Sep | Home | ALLENBURYS SPORTS | HSCL | D 1-1 | Moore | Details | |
Sat 14th Sep | Away | Chipperfield Corinthians | HSCL | L 0-6 | - | Details | |
Sat 21st Sep | Away | OIR FC | HSCL | W 1-0 | Dalli | Details | |
Sat 28th Sep | Home | COCKFOSTERS RESERVES | NAT-1 | L 0-1 | - | Details | |
Sat 5th Oct | Home | CODICOTE | HSCT-1 | L 2-2 (2-4) | McGinty 2p | Details | |
Sat 12th Oct | Away | Buntingford Town | HSCL | W 2-1 | McGinty, Brennan | Details | |
Sat 19th Oct | Away | Hinton | HSCL | W 4-3 | Moore 2, Brennan, Siluba | Details | |
Sat 26th Oct | Away | Cheshunt FC Development | HSCL | W 2-1 | Vtornicov, Moore | Details | |
Sat 2nd Nov | Home | COCKFOSTERS RESERVES | HSCL | W 5-1 | Vtornicov 3, Moore, Evans | Details | |
Sat 9th Nov | Home | APSLEY ARGYLE | HSCL | 3.00 pm | Details | ||
Sat 16th Nov | Away | Allenburys Sports | HSCL | 2.00 pm | Details | ||
Sat 23rd Nov | Away | Hertford Heath | HSCL | 3.00 pm | Details | ||
Sat 7th Dec | Home | OWENS FC | HSCL | 3.00 pm | |||
Sat 14th Dec | Away | London Lions Development | HSCL | 3.00 pm | |||
Sat 21st Dec | Home | HERTFORD HEATH | HSCL | 3.00 pm | |||
Sat 4th Jan | Home | OIR FC | HSCL | 3.00 pm | |||
Sat 18th Jan | Home | HINTON | HSCL | 3.00 pm | |||
Sat 25th Jan | Away | Elneny FC | HSCL | 3.00 pm | |||
Sat 1st Feb | Home | LONDON LIONS DEVELOPMENT | HSCL | 3.00 pm | |||
Sat 8th Feb | Away | Cockfosters Reserves | HSCL | 3.00 pm | |||
Sat 15th Feb | Home | CHIPPERFIELD CORINTHIANS | HSCL | 3.00 pm | |||
Sat 1st Mar | Away | London Cheetahs | HSCL | 3.00 pm | |||
Sat 15th Mar | Home | CUFFLEY | HSCL | 3.00 pm | |||
Sat 29th Mar | Home | BUNTINGFORD TOWN | HSCL | 3.00 pm | |||
Sat 12th Apr | Away | Everett Rovers | HSCL | 3.00 pm |
Competitions
HSCL – Herts Senior County League Premier Division
HSCT – Herts Senior Centenary Trophy
NAT – Norman Appleby Trophy
FRD – Pre-season friendly