Date | Venue | Opponents | Comp | Result | Goalscorers | ||
---|---|---|---|---|---|---|---|
Thu 5th Sept | Home | BEACONSFIELD TOWN | FAYC-P | L 1-5 | Eldridge | Details | |
Tue 10th Sept | Away | Letchworth Garden City Eagles | SCYL | W 1-0 | Robinson | Details | |
Thu 10th Oct | Home | ENFIELD BOROUGH | BHC-2 | L 2-2 (4-5) | Eldridge, Robinson | Details | |
Thu 17th Oct | Away | Codicote | SCYL | L 3-5 | Robinson, Eldridge, Mitchell | Details | |
Thu 24th Oct | Home | LETCHWORTH GARDEN CITY EAGLES | SCYL | W 4-2 | Eldridge 3, Martin | Details | |
Tue 29th Oct | Away | Crawley Green | SCYL | W 3-1 | Tinriover 2, Weidner | Details | |
Wed 6th Nov | Away | Oxhey Jets | SCYL | L 0-2 | - | Details | |
Thu 14th Nov | Away | Welwyn Garden City | SCYL | 7.30 pm | Details | ||
Thu 21st Nov | Home | DUNSTABLE TOWN | SCYL | 7.45 pm | Details |
Competitions
SCYL – Southern Counties Floodlit Youth League Delphian Division
FAYC – FA Youth Cup
BHC – Brian Hitchings Cup
FRD – Pre-season friendly