Final standings
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Bedford | 40 | 33 | 5 | 2 | 129 | 33 | 96 | 104 | 5-0-0 |
| 2 | Berkhamsted | 40 | 27 | 8 | 5 | 94 | 47 | 47 | 89 | 2-3-0 |
| 3 | Flackwell Heath | 40 | 26 | 6 | 8 | 89 | 45 | 44 | 84 | 4-1-0 |
| 4 | Barton Rovers | 40 | 22 | 11 | 7 | 72 | 47 | 25 | 77 | 2-3-0 |
| 5 | Hadley | 40 | 22 | 9 | 9 | 81 | 49 | 32 | 75 | 4-0-1 |
| 6 | Thame United | 40 | 22 | 6 | 12 | 78 | 58 | 20 | 72 | 2-0-3 |
| 7 | Leighton Town | 40 | 18 | 9 | 13 | 63 | 52 | 11 | 63 | 1-1-3 |
| 8 | Biggleswade F.C. | 40 | 16 | 10 | 14 | 62 | 72 | -10 | 58 | 3-1-1 |
| 9 | Welwyn Garden City | 40 | 16 | 9 | 15 | 58 | 53 | 5 | 57 | 1-1-3 |
| 10 | Ware | 40 | 13 | 17 | 10 | 64 | 51 | 13 | 56 | 3-2-0 |
| 11 | 40 | 13 | 11 | 16 | 58 | 63 | -5 | 50 | 1-0-4 | |
| 12 | Enfield F.C. | 40 | 12 | 12 | 16 | 62 | 68 | -6 | 48 | 1-2-2 |
| 13 | Hertford Town | 40 | 12 | 12 | 16 | 59 | 67 | -8 | 48 | 1-1-3 |
| 14 | AFC Dunstable | 40 | 13 | 8 | 19 | 50 | 68 | -18 | 47 | 2-0-3 |
| 15 | Aylesbury United | 40 | 14 | 3 | 23 | 46 | 70 | -24 | 45 | 0-1-4 |
| 16 | Northwood | 40 | 12 | 4 | 24 | 58 | 79 | -21 | 40 | 3-1-1 |
| 17 | Stotfold | 40 | 11 | 7 | 22 | 52 | 86 | -34 | 40 | 1-0-4 |
| 18 | Leverstock Green | 40 | 9 | 12 | 19 | 46 | 63 | -17 | 39 | 4-0-1 |
| 19 | Kings Langley | 40 | 9 | 11 | 20 | 52 | 64 | -12 | 38 | 1-2-2 |
| 20 | Kidlington | 40 | 7 | 7 | 26 | 39 | 90 | -51 | 28 | 0-2-3 |
| 21 | North Leigh | 40 | 2 | 5 | 33 | 23 | 110 | -87 | 11 | 1-0-4 |




















