Up to and including September 5th 2026.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 | 3-0-0 |
| 2 | Welwyn Garden City | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 9 | 3-0-1 |
| 3 | Potters Bar Town | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 8 | 2-2-0 |
| 4 | Hertford Town | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 8 | 2-2-1 |
| 5 | Biggleswade F.C. | 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 | 2-1-0 |
| 6 | Royston Town | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 2-1-1 |
| 7 | Waltham Abbey | 3 | 2 | 0 | 1 | 12 | 5 | 7 | 6 | 2-0-1 |
| 8 | Winslow United | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 2-0-1 |
| 9 | Barton Rovers | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 5 | 1-2-2 |
| 10 | Thame United | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 | 1-1-1 |
| 11 | Haringey Borough | 3 | 1 | 1 | 1 | 7 | 9 | -2 | 4 | 1-1-1 |
| 12 | Milton Keynes Irish | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 1-1-2 |
| 13 | Flackwell Heath | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 1-0-1 |
| 14 | Marlow | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | 1-0-1 |
| 15 | Aylesbury United | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1-0-2 |
| 16 | Ware | 4 | 0 | 3 | 1 | 8 | 11 | -3 | 3 | 0-3-1 |
| 17 | London Lions | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 | 1-0-2 |
| 18 | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 | 1-0-3 | |
| 19 | Stotfold | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 0-2-0 |
| 20 | Biggleswade Town | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | 0-2-1 |
| 21 | Leverstock Green | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 2 | 0-2-2 |
| 22 | Hadley | 3 | 0 | 0 | 3 | 5 | 9 | -4 | 0 | 0-0-3 |





















