Up to and including August 15th 2026.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Potters Bar Town | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 7 | 2-1-0 |
| 2 | Royston Town | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | 2-0-1 |
| 3 | Biggleswade F.C. | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | 1-1-0 |
| 4 | Waltham Abbey | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1-0-1 |
| 5 | Didcot Town | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 1-0-0 |
| 6 | Welwyn Garden City | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1-0-0 |
| 7 | Flackwell Heath | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1-0-0 |
| 8 | Winslow United | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 1-0-1 |
| 9 | Ware | 3 | 0 | 3 | 0 | 8 | 8 | 0 | 3 | 0-3-0 |
| 10 | Milton Keynes Irish | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | 1-0-1 |
| 11 | London Lions | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | 1-0-1 |
| 12 | Barton Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0-2-0 |
| 13 | Hertford Town | 3 | 0 | 2 | 1 | 3 | 5 | -2 | 2 | 0-2-1 |
| 14 | Haringey Borough | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0-1-0 |
| 15 | Stotfold | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0-1-0 |
| 16 | Biggleswade Town | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0-1-1 |
| 17 | Leverstock Green | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | 0-1-1 |
| 18 | Thame United | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 | 0-1-1 |
| 19 | Marlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Aylesbury United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0-0-1 |
| 21 | Hadley | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 0-0-1 |
| 22 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | 0-0-1 |





















