Up to and including September 28th 2026.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 6 | 6 | 0 | 0 | 24 | 5 | 19 | 18 | 5-0-0 |
| 2 | Potters Bar Town | 7 | 4 | 3 | 0 | 15 | 7 | 8 | 15 | 3-2-0 |
| 3 | Biggleswade F.C. | 6 | 4 | 2 | 0 | 16 | 6 | 10 | 14 | 4-1-0 |
| 4 | Welwyn Garden City | 6 | 4 | 1 | 1 | 16 | 7 | 9 | 13 | 3-1-1 |
| 5 | Marlow | 5 | 4 | 0 | 1 | 11 | 8 | 3 | 12 | 4-0-1 |
| 6 | 8 | 4 | 0 | 4 | 10 | 18 | -8 | 12 | 4-0-1 | |
| 7 | Royston Town | 7 | 3 | 2 | 2 | 11 | 9 | 2 | 11 | 1-2-2 |
| 8 | Milton Keynes Irish | 8 | 3 | 2 | 3 | 11 | 13 | -2 | 11 | 2-1-2 |
| 9 | Waltham Abbey | 4 | 3 | 0 | 1 | 14 | 6 | 8 | 9 | 3-0-1 |
| 10 | Biggleswade Town | 7 | 2 | 3 | 2 | 11 | 9 | 2 | 9 | 2-2-1 |
| 11 | Hertford Town | 8 | 2 | 3 | 3 | 13 | 17 | -4 | 9 | 2-1-2 |
| 12 | Thame United | 4 | 2 | 1 | 1 | 10 | 7 | 3 | 7 | 2-1-1 |
| 13 | Winslow United | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | 2-1-1 |
| 14 | Aylesbury United | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 6 | 2-0-3 |
| 15 | London Lions | 6 | 2 | 0 | 4 | 12 | 14 | -2 | 6 | 1-0-4 |
| 16 | Stotfold | 6 | 1 | 3 | 2 | 5 | 10 | -5 | 6 | 1-2-2 |
| 17 | Barton Rovers | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 | 1-0-4 |
| 18 | Leverstock Green | 7 | 0 | 4 | 3 | 6 | 10 | -4 | 4 | 0-3-2 |
| 19 | Haringey Borough | 5 | 1 | 1 | 3 | 9 | 14 | -5 | 4 | 1-1-3 |
| 20 | Hadley | 8 | 1 | 1 | 6 | 8 | 15 | -7 | 4 | 1-1-3 |
| 21 | Ware | 5 | 0 | 3 | 2 | 8 | 15 | -7 | 3 | 0-3-2 |
| 22 | Flackwell Heath | 6 | 1 | 0 | 5 | 5 | 15 | -10 | 3 | 0-0-5 |





















