Up to and including November 7th 2026.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winslow United | 14 | 10 | 3 | 1 | 38 | 16 | 22 | 33 | 3-2-0 |
| 2 | Potters Bar Town | 17 | 9 | 5 | 3 | 37 | 22 | 15 | 32 | 3-1-1 |
| 3 | Didcot Town | 15 | 10 | 1 | 4 | 36 | 17 | 19 | 31 | 3-0-2 |
| 4 | Royston Town | 17 | 8 | 6 | 3 | 37 | 23 | 14 | 30 | 4-1-0 |
| 5 | Welwyn Garden City | 16 | 9 | 3 | 4 | 36 | 23 | 13 | 30 | 3-1-1 |
| 6 | Marlow | 14 | 9 | 2 | 3 | 34 | 23 | 11 | 29 | 3-1-1 |
| 7 | Waltham Abbey | 13 | 8 | 2 | 3 | 38 | 25 | 13 | 26 | 4-0-1 |
| 8 | Thame United | 12 | 8 | 1 | 3 | 28 | 18 | 10 | 25 | 5-0-0 |
| 9 | Stotfold | 16 | 6 | 7 | 3 | 22 | 20 | 2 | 25 | 1-3-1 |
| 10 | Haringey Borough | 15 | 7 | 3 | 5 | 25 | 27 | -2 | 24 | 3-1-1 |
| 11 | London Lions | 17 | 7 | 1 | 9 | 28 | 35 | -7 | 22 | 2-1-2 |
| 12 | 18 | 6 | 3 | 9 | 22 | 37 | -15 | 21 | 1-2-2 | |
| 13 | Biggleswade F.C. | 14 | 6 | 2 | 6 | 24 | 25 | -1 | 20 | 0-0-5 |
| 14 | Milton Keynes Irish | 17 | 5 | 3 | 9 | 23 | 37 | -14 | 18 | 0-0-5 |
| 15 | Biggleswade Town | 16 | 4 | 4 | 8 | 22 | 24 | -2 | 16 | 2-1-2 |
| 16 | Ware | 15 | 3 | 7 | 5 | 22 | 32 | -10 | 16 | 2-2-1 |
| 17 | Hertford Town | 16 | 4 | 4 | 8 | 22 | 33 | -11 | 16 | 1-1-3 |
| 18 | Barton Rovers | 18 | 4 | 4 | 10 | 21 | 34 | -13 | 16 | 0-1-4 |
| 19 | Leverstock Green | 16 | 3 | 6 | 7 | 23 | 26 | -3 | 15 | 0-2-3 |
| 20 | Aylesbury United | 15 | 3 | 2 | 10 | 26 | 38 | -12 | 11 | 1-2-2 |
| 21 | Hadley | 16 | 3 | 2 | 11 | 19 | 33 | -14 | 11 | 1-1-3 |
| 22 | Flackwell Heath | 15 | 2 | 3 | 10 | 19 | 34 | -15 | 9 | 0-3-2 |





















