Final standings
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 42 | 31 | 7 | 4 | 109 | 39 | 70 | 100 | 4-0-1 |
| 2 | Hitchin Town | 42 | 28 | 8 | 6 | 101 | 37 | 64 | 92 | 4-0-1 |
| 3 | Biggleswade F.C. | 42 | 27 | 8 | 7 | 102 | 49 | 53 | 89 | 5-0-0 |
| 4 | Biggleswade Town | 42 | 24 | 9 | 9 | 104 | 58 | 46 | 81 | 3-0-2 |
| 5 | Thame United | 42 | 25 | 5 | 12 | 104 | 65 | 39 | 80 | 3-0-2 |
| 6 | Hertford Town | 42 | 24 | 5 | 13 | 110 | 60 | 50 | 77 | 3-0-2 |
| 7 | Ware | 42 | 21 | 6 | 15 | 84 | 60 | 24 | 69 | 2-0-3 |
| 8 | Welwyn Garden City | 42 | 18 | 15 | 9 | 73 | 55 | 18 | 69 | 4-0-1 |
| 9 | Barton Rovers | 42 | 20 | 9 | 13 | 84 | 71 | 13 | 69 | 3-0-2 |
| 10 | Hadley | 42 | 18 | 9 | 15 | 79 | 69 | 10 | 63 | 3-0-2 |
| 11 | 42 | 17 | 10 | 15 | 78 | 77 | 1 | 61 | 2-1-2 | |
| 12 | Leverstock Green | 42 | 15 | 13 | 14 | 74 | 66 | 8 | 58 | 5-0-0 |
| 13 | Milton Keynes Irish | 42 | 18 | 4 | 20 | 73 | 87 | -14 | 58 | 2-0-3 |
| 14 | Marlow | 42 | 17 | 2 | 23 | 72 | 90 | -18 | 53 | 3-0-2 |
| 15 | Flackwell Heath | 42 | 14 | 8 | 20 | 69 | 66 | 3 | 50 | 0-0-5 |
| 16 | Aylesbury United | 42 | 14 | 6 | 22 | 72 | 77 | -5 | 48 | 3-0-2 |
| 17 | Stotfold | 42 | 15 | 3 | 24 | 66 | 77 | -11 | 48 | 1-0-4 |
| 18 | London Lions | 42 | 13 | 5 | 24 | 62 | 98 | -36 | 44 | 1-0-4 |
| 19 | Enfield F.C. | 42 | 10 | 5 | 27 | 54 | 106 | -52 | 35 | 1-1-3 |
| 20 | Northwood | 42 | 5 | 13 | 24 | 50 | 101 | -51 | 28 | 0-1-4 |
| 21 | Rayners Lane | 42 | 5 | 5 | 32 | 42 | 123 | -81 | 20 | 1-0-4 |
| 22 | AFC Dunstable | 42 | 3 | 5 | 34 | 28 | 159 | -131 | 14 | 1-0-4 |





















