Date | Venue | Opponents | Comp | Result | Goalscorers | ||
---|---|---|---|---|---|---|---|
Sat 9th Jul | Home | ![]() | PROFORMANCE GLOBAL | FRD | W 2-1 | Donaldson, Lacey | Details |
Tue 12th Jul | Home | ![]() | AFC DUNSTABLE | FRD | D 2-2 | Owens, Lacey | Details |
Sat 16th Jul | Home | ![]() | HARPENDEN TOWN | FRD | W 5-1 | Donaldson 2, Adams, Lacey 2 | Details |
Tue 19th Jul | Home | ![]() | EVERGREEN | FRD | W 7-1 | Donaldson 2, Bowers 3, Lacey, Smith | Details |
Sat 23rd Jul | Home | ![]() | HARINGEY BOROUGH | FRD | L 0-6 | - | Details |
Tue 26th Jul | Home | ![]() | CHALFONT WASPS | FRD | W 1-0 | Addison | Details |
Sat 30th Jul | Home | ![]() | LONDON COLNEY | HCS-1 | L 1-5 | Thomas | Details |
Sat 6th Aug | Home | ![]() | LONDON COLNEY | FAC-xp | L 1-2 | Biggadike | Details |
Tue 9th Aug | Away | ![]() | Tring Athletic | SSML | L 0-1 | - | Details |
Sat 13th Aug | Home | ![]() | ST MARGARETSBURY | SSML | W 5-1 | Lacey 3, Lewis, Donaldson | Details |
Sat 20th Aug | Home | ![]() | COCKFOSTERS | SSML | L 1-2 | Bowers | Details |
Sat 27th Aug | Away | ![]() | Edgware Town | SSML | W 2-0 | Donaldson 2 | Details |
Sat 3rd Sep | Home | ![]() | LEIGHTON TOWN | SSML | W 2-1 | Donaldson 2 | Details |
Wed 7th Sep | Away | ![]() | Hoddesdon Town | PDC-1 | L 2-2 (4-5) | Bowers 2 (1p) | Details |
Sat 10th Sep | Away | ![]() | Berkhamsted | SSML | D 2-2 | Lacey, Davidson | Details |
Tue 13th Sep | Home | ![]() | WEMBLEY | SSML | L 1-3 | Lacey | Details |
Sat 17th Sep | Home | ![]() | HODDESDON TOWN | SSML | W 2-1 | Lacey 2 | Details |
Tue 20th Sep | Away | ![]() | Holmer Green | CT-1 | W 2-1 | Davidson, Lacey | Details |
Sat 24th Sep | Away | ![]() | Harefield United | FAV-2q | W 4-0 | Biggadike, Lacey, Bowers, Johnson | Details |
Sat 1st Oct | Away | ![]() | Biggleswade United | SSML | L 2-3 | Donaldson, Johnson | Details |
Tue 4th Oct | Home | ![]() | LONDON TIGERS | SSML | L 0-1 | - | Details |
Sat 8th Oct | Home | ![]() | SUN SPORTS | SSML | L 1-3 | Johnson | Details |
Sat 15th Oct | Home | ![]() | WELWYN GARDEN CITY | SSML | W 3-0 | Donaldson 2, Darby | Details |
Tue 18th Oct | Away | ![]() | Holmer Green | SSML | W 4-1 | Davidson 2, Thomas, Bowers | Details |
Sat 22nd Oct | Away | ![]() | Thrapston Town | FAV-1 | W 7-3 | Donaldson 3(1p), OG, Darby, Bowers, Lacey | Details |
Tue 25th Oct | Home | ![]() | BEDFORD | CT-2 | W 2-1 | Donaldson, Davidson | Details |
Sat 29th Oct | Home | ![]() | HADLEY | SSML | W 8-1 | Bowers 2, Lacey 2, Thomas, Donaldson, Davidson 2 | Details |
Sat 5th Nov | Away | ![]() | Hoddesdon Town | SSML | L 0-2 | - | Details |
Sat 12th Nov | Home | ![]() | WELWYN GARDEN CITY | FAV-2 | L 1-2 | Thomas | Details |
Tue 15th Nov | Away | ![]() | Winslow United | CT-3 | W 3-0 | Donaldson, Lawrence, Axten | Details |
Sat 26th Nov | Home | ![]() | HERTFORD TOWN | SSML | L 1-2 | Charles | Details |
Sat 3rd Dec | Away | ![]() | Cockfosters | SSML | L 1-5 | Bowers | Details |
Tue 6th Dec | Away | ![]() | Colney Heath | SSML | W 4-1 | Wood, Lacey, Donaldson, Vicente | Details |
Sat 10th Dec | Home | ![]() | TRING ATHLETIC | SSML | L 1-6 | Adams | Details |
Tue 13th Dec | Home | ![]() | STEVENAGE | HSC-2 | W 1-0 | Davis | Details |
Sat 17th Dec | Away | ![]() | London Tigers | SSML | W 4-1 | Charles, Davis, Lacey, Donaldson (p) | Details |
Tue 27th Dec | Away | ![]() | FC Broxbourne Borough | SSML | D 3-3 | Vicente 2, Lacey | Details |
Mon 2nd Jan | Home | ![]() | LONDON COLNEY | SSML | W 4-3 | Donaldson, Charles, Vicente 2 | Details |
Sat 7th Jan | Away | ![]() | Stotfold | SSML | D 1-1 | Lacey | Details |
Tue 17th Jan | Away | ![]() | Cheshunt | HSC-QF | L 2-4 | Watts, Bowers | Details |
Sat 28th Jan | Away | ![]() | Crawley Green | SSML | L 0-4 | - | Details |
Tue 31st Jan | Home | ![]() | ENFIELD BOROUGH | CT-4 | W 4-1 | Lawrence, Allen, Okwudi, Lacey (p) | Details |
Sat 4th Feb | Away | ![]() | St Margaretsbury | SSML | W 3-2 | Lacey 2, Vicente | Details |
Tue 14th Feb | Home | ![]() | BERKHAMSTED | SSML | D 2-2 | Vicente (p), Adams | Details |
Sat 18th Feb | Home | ![]() | EDGWARE TOWN | SSML | W 3-2 | Donaldson, Adams, Lacey | Details |
Tue 21st Feb | Home | ![]() | HOLMER GREEN | SSML | W 1-0 | Charles | Details |
Sat 25th Feb | Away | ![]() | Wembley | SSML | L 3-4 | Donaldson, Lacey 2(1p) | Details |
Sat 4th Mar | Away | ![]() | Hertford Town | SSML | D 1-1 | Donaldson | Details |
Tue 7th Mar | Away | ![]() | Leighton Town | SSML | W 3-0 | Donaldson, Charles, Lacey | Details |
Sat 11th Mar | Home | ![]() | COLNEY HEATH | SSML | L 0-1 | - | Details |
Sat 18th Mar | Away | ![]() | London Colney | SSML | D 2-2 | Lacey, Donaldson | Details |
Tue 21st Mar | Away | ![]() | London Colney | CT-SF | L 0-2 | - | Details |
Sat 25th Mar | Away | ![]() | Welwyn Garden City | SSML | L 0-2 | - | Details |
Sat 1st Apr | Away | ![]() | Oxhey Jets | SSML | L 1-2 | Donaldson | Details |
Tue 4th Apr | Home | ![]() | STOTFOLD | SSML | D 3-3 | Lacey, Donaldson 2 | Details |
Sat 8th Apr | Home | ![]() | BIGGLESWADE UNITED | SSML | W 2-1 | Donaldson, Vicente | Details |
Tue 11th Apr | Home | ![]() | OXHEY JETS | SSML | D 1-1 | Lacey | Details |
Sat 15th Apr | Home | ![]() | FC BROXBOURNE BOROUGH | SSML | W 4-0 | Vicente, Adams, Lawrence, Lacey | Details |
Thu 20th Apr | Away | ![]() | Oxhey Jets | SMC-1 | W 2-1 | Donaldson, Lacey | Details |
Sat 22nd Apr | Away | ![]() | Sun Sports | SSML | D 2-2 | Lacey, Adams | Details |
Wed 26th Apr | Away | ![]() | Hadley | SSML | D 1-1 | Lacey | Details |
Sat 29th Apr | Home | ![]() | CRAWLEY GREEN | SSML | L 1-2 | Donaldson (p) | Details |
Tue 2nd May | Home | ![]() | TRING ATHLETIC | SMC-SF | L 1-2 | Vicente | Details |
Competitions
SSML – Spartan South Midlands League Premier Division
FAC – The Emirates FA Cup
FAV – FA Vase
CT – League Challenge Trophy
PDC – Dudley Latham Memorial (Premier Division) Cup
HSC – Herts Senior Cup
HCS – Herts Charity Shield
SMC – St Mary’s Cup
FRD – Pre-season friendly