Up to and including Tuesday 5th May.
OIR FC 3 points deducted
Leverstock Green Reserves 3 points deducted
Allenburys Sports 3 points deducted
Herts Senior County League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertford Heath | 30 | 21 | 3 | 6 | 88 | 45 | 43 | 66 | 3-1-1 |
| 2 | Cuffley | 29 | 20 | 5 | 4 | 80 | 30 | 50 | 65 | 4-1-0 |
| 3 | Hinton | 28 | 20 | 5 | 3 | 89 | 41 | 48 | 65 | 5-0-0 |
| 4 | Chipperfield Corinthians | 27 | 20 | 3 | 4 | 84 | 27 | 57 | 63 | 5-0-0 |
| 5 | Westmill | 29 | 17 | 4 | 8 | 83 | 56 | 27 | 55 | 4-0-1 |
| 6 | Cockfosters Reserves | 29 | 17 | 0 | 12 | 73 | 44 | 29 | 51 | 3-0-2 |
| 7 | Owens FC | 30 | 14 | 6 | 10 | 66 | 49 | 17 | 48 | 2-0-3 |
| 8 | Cheshunt FC Development | 30 | 10 | 8 | 12 | 78 | 72 | 6 | 38 | 1-1-3 |
| 9 | Allenburys Sports | 29 | 13 | 2 | 14 | 69 | 71 | -2 | 38 | 1-1-3 |
| 10 | Buntingford Town | 29 | 9 | 8 | 12 | 51 | 65 | -14 | 35 | 1-2-2 |
| 11 | St Margaretsbury | 30 | 9 | 3 | 18 | 51 | 73 | -22 | 30 | 2-2-1 |
| 12 | Lemsford | 28 | 8 | 3 | 17 | 32 | 89 | -57 | 27 | 0-0-5 |
| 13 | Leverstock Green Reserves | 30 | 8 | 5 | 17 | 42 | 67 | -25 | 26 | 2-1-2 |
| 14 | OIR FC | 30 | 9 | 0 | 21 | 63 | 99 | -36 | 24 | 2-0-3 |
| 15 | Tring Athletic Reserves | 29 | 4 | 3 | 22 | 30 | 97 | -67 | 15 | 2-0-3 |
| 16 | Harefield United Development | 29 | 4 | 2 | 23 | 40 | 94 | -54 | 14 | 1-0-4 |
















