Up to and including Wednesday 4th March.
OIR FC 3 points deducted
Leverstock Green Reserves 3 points deducted
Herts Senior County League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertford Heath | 24 | 17 | 2 | 5 | 73 | 39 | 34 | 53 | 3-0-2 |
| 2 | Cuffley | 23 | 16 | 3 | 4 | 66 | 24 | 42 | 51 | 4-1-0 |
| 3 | Hinton | 19 | 13 | 4 | 2 | 55 | 31 | 24 | 43 | 3-1-1 |
| 4 | Chipperfield Corinthians | 19 | 12 | 3 | 4 | 54 | 20 | 34 | 39 | 2-2-1 |
| 5 | Owens FC | 22 | 11 | 5 | 6 | 51 | 32 | 19 | 38 | 2-1-2 |
| 6 | Westmill | 21 | 11 | 4 | 6 | 59 | 39 | 20 | 37 | 4-1-0 |
| 7 | Cockfosters Reserves | 18 | 12 | 0 | 6 | 45 | 22 | 23 | 36 | 4-0-1 |
| 8 | Cheshunt FC Development | 22 | 9 | 7 | 6 | 66 | 50 | 16 | 34 | 3-0-2 |
| 9 | Allenburys Sports | 22 | 11 | 1 | 10 | 56 | 53 | 3 | 34 | 2-1-2 |
| 10 | Buntingford Town | 22 | 8 | 4 | 10 | 38 | 46 | -8 | 28 | 1-2-2 |
| 11 | St Margaretsbury | 22 | 6 | 1 | 15 | 37 | 57 | -20 | 19 | 2-0-3 |
| 12 | Lemsford | 18 | 5 | 2 | 11 | 21 | 65 | -44 | 17 | 1-0-4 |
| 13 | OIR FC | 22 | 6 | 0 | 16 | 49 | 78 | -29 | 15 | 4-0-1 |
| 14 | Leverstock Green Reserves | 21 | 4 | 3 | 14 | 24 | 50 | -26 | 12 | 0-1-4 |
| 15 | Harefield United Development | 20 | 3 | 2 | 15 | 32 | 67 | -35 | 11 | 0-0-5 |
| 16 | Tring Athletic Reserves | 19 | 1 | 3 | 15 | 20 | 73 | -53 | 6 | 0-1-4 |
















