Up to and including Wednesday 22nd April.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 41 | 30 | 7 | 4 | 104 | 39 | 65 | 97 | 4-0-1 |
| 2 | Hitchin Town | 41 | 28 | 8 | 5 | 101 | 32 | 69 | 92 | 5-0-0 |
| 3 | Biggleswade F.C. | 41 | 26 | 8 | 7 | 100 | 49 | 51 | 86 | 5-0-0 |
| 4 | Biggleswade Town | 41 | 23 | 9 | 9 | 102 | 58 | 44 | 78 | 2-1-2 |
| 5 | Thame United | 41 | 24 | 5 | 12 | 99 | 65 | 34 | 77 | 2-1-2 |
| 6 | Hertford Town | 41 | 23 | 5 | 13 | 107 | 59 | 48 | 74 | 2-1-2 |
| 7 | Ware | 41 | 21 | 6 | 14 | 84 | 58 | 26 | 69 | 2-1-2 |
| 8 | Welwyn Garden City | 41 | 17 | 15 | 9 | 69 | 53 | 16 | 66 | 3-1-1 |
| 9 | Barton Rovers | 41 | 19 | 9 | 13 | 82 | 70 | 12 | 66 | 2-1-2 |
| 10 | Hadley | 41 | 17 | 9 | 15 | 77 | 68 | 9 | 60 | 3-0-2 |
| 11 | 41 | 16 | 10 | 15 | 76 | 77 | -1 | 58 | 1-1-3 | |
| 12 | Milton Keynes Irish | 41 | 18 | 4 | 19 | 72 | 85 | -13 | 58 | 3-0-2 |
| 13 | Leverstock Green | 41 | 14 | 13 | 14 | 72 | 66 | 6 | 55 | 5-0-0 |
| 14 | Marlow | 41 | 17 | 2 | 22 | 72 | 88 | -16 | 53 | 3-0-2 |
| 15 | Flackwell Heath | 41 | 14 | 8 | 19 | 69 | 64 | 5 | 50 | 1-0-4 |
| 16 | Aylesbury United | 41 | 14 | 6 | 21 | 71 | 74 | -3 | 48 | 4-0-1 |
| 17 | Stotfold | 41 | 15 | 3 | 23 | 65 | 75 | -10 | 48 | 1-0-4 |
| 18 | London Lions | 41 | 13 | 5 | 23 | 62 | 93 | -31 | 44 | 1-1-3 |
| 19 | Enfield F.C. | 41 | 10 | 5 | 26 | 52 | 102 | -50 | 35 | 1-1-3 |
| 20 | Northwood | 41 | 5 | 13 | 23 | 50 | 99 | -49 | 28 | 0-2-3 |
| 21 | Rayners Lane | 41 | 5 | 5 | 31 | 39 | 119 | -80 | 20 | 1-0-4 |
| 22 | AFC Dunstable | 41 | 2 | 5 | 34 | 24 | 156 | -132 | 11 | 0-0-5 |





















