Up to and including Tuesday 21st April.
OIR FC 3 points deducted
Leverstock Green Reserves 3 points deducted
Herts Senior County League Premier Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertford Heath | 29 | 20 | 3 | 6 | 85 | 44 | 41 | 63 | 3-1-1 |
| 2 | Cuffley | 27 | 18 | 5 | 4 | 73 | 29 | 44 | 59 | 3-2-0 |
| 3 | Hinton | 25 | 17 | 5 | 3 | 73 | 40 | 33 | 56 | 4-1-0 |
| 4 | Chipperfield Corinthians | 23 | 16 | 3 | 4 | 69 | 23 | 46 | 51 | 4-0-1 |
| 5 | Cockfosters Reserves | 27 | 16 | 0 | 11 | 68 | 38 | 30 | 48 | 3-0-2 |
| 6 | Westmill | 25 | 14 | 4 | 7 | 72 | 49 | 23 | 46 | 4-0-1 |
| 7 | Owens FC | 27 | 13 | 6 | 8 | 62 | 43 | 19 | 45 | 2-1-2 |
| 8 | Allenburys Sports | 26 | 13 | 2 | 11 | 65 | 61 | 4 | 41 | 3-1-1 |
| 9 | Buntingford Town | 28 | 9 | 8 | 11 | 50 | 60 | -10 | 35 | 1-3-1 |
| 10 | Cheshunt FC Development | 28 | 9 | 7 | 12 | 72 | 69 | 3 | 34 | 0-0-5 |
| 11 | St Margaretsbury | 30 | 9 | 3 | 18 | 51 | 73 | -22 | 30 | 2-2-1 |
| 12 | Lemsford | 24 | 8 | 3 | 13 | 30 | 75 | -45 | 27 | 3-0-2 |
| 13 | Leverstock Green Reserves | 26 | 7 | 4 | 15 | 35 | 58 | -23 | 22 | 3-1-1 |
| 14 | OIR FC | 27 | 8 | 0 | 19 | 59 | 89 | -30 | 21 | 2-0-3 |
| 15 | Harefield United Development | 25 | 3 | 2 | 20 | 34 | 81 | -47 | 11 | 0-0-5 |
| 16 | Tring Athletic Reserves | 25 | 2 | 3 | 20 | 22 | 88 | -66 | 9 | 1-0-4 |
















