- Position
- Forward
- Age
- 35
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 1 | 0 | 1 | 0 | 8 |
2020/21 | Leverstock Green | 0 | 1 | 1 | 0 | 0 | 7 |
Total | - | 0 | 2 | 1 | 1 | 0 | 15 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 1 | 6 | 2 | 0 | 0 | 21 |
2020/21 | Leverstock Green | 0 | 1 | 3 | 1 | 0 | 5 |
Total | - | 1 | 7 | 5 | 1 | 0 | 26 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 1 | 7 | 2 | 1 | 0 | 29 |
2020/21 | 0 | 2 | 4 | 1 | 0 | 12 |
Total | 1 | 9 | 6 | 2 | 0 | 41 |