- Position
- Goalkeeper
- Age
- 34
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 7 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 10 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 1 | 29 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 4 |
Total | - | 0 | 0 | 0 | 0 | 1 | 33 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2022/23 | 0 | 0 | 0 | 0 | 1 | 36 |
2023/24 | 0 | 0 | 0 | 0 | 0 | 7 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 43 |