- Position
- Defender
- Age
- 31
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 4 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 6 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 2 | 0 | 5 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 4 | 0 | 15 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 0 | 0 | 5 | 0 | 15 |
2022/23 | Leverstock Green | 1 | 0 | 0 | 2 | 0 | 16 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 9 |
Total | - | 1 | 0 | 0 | 8 | 0 | 40 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2021/22 | 0 | 0 | 0 | 6 | 0 | 19 |
2022/23 | 1 | 0 | 0 | 3 | 0 | 22 |
2023/24 | 0 | 0 | 0 | 3 | 0 | 14 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 12 | 0 | 55 |