- Position
- Forward
- Age
- 18
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 3 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 0 | 0 | 2 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 2 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 3 |
Total | - | 0 | 1 | 0 | 1 | 0 | 5 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2022/23 | 0 | 1 | 0 | 0 | 0 | 3 |
2023/24 | 0 | 0 | 0 | 1 | 0 | 5 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 1 | 0 | 1 | 0 | 10 |