- Age
- 23
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2017/18 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 6 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
Total | - | 0 | 0 | 0 | 0 | 0 | 8 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2017/18 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 8 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 8 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2017/18 | 0 | 0 | 0 | 0 | 0 | 14 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 0 | 0 | 0 | 0 | 0 | 16 |