- Age
- 23
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 3 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 0 | 1 | 0 | 4 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 1 | 0 | 0 | 1 | 0 | 2 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 1 | 0 | 0 | 1 | 0 | 3 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 1 | 0 | 0 | 2 | 0 | 5 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 1 | 0 | 0 | 2 | 0 | 7 |