- Age
- 31
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 4 | 1 | 4 | 0 | 10 |
2023/24 | Leverstock Green | 0 | 5 | 0 | 0 | 0 | 4 |
2018/19 | Leverstock Green | 0 | 7 | 1 | 1 | 0 | 10 |
Total | - | 0 | 16 | 2 | 5 | 0 | 24 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 16 | 10 | 5 | 0 | 34 |
2023/24 | Leverstock Green | 0 | 2 | 5 | 1 | 0 | 6 |
2018/19 | Leverstock Green | 0 | 3 | 2 | 3 | 1 | 8 |
Total | - | 0 | 21 | 17 | 9 | 1 | 48 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2022/23 | 0 | 20 | 11 | 9 | 0 | 44 |
2023/24 | 0 | 7 | 5 | 1 | 0 | 10 |
2018/19 | 0 | 10 | 3 | 4 | 1 | 18 |
Total | 0 | 37 | 19 | 14 | 1 | 72 |