- Position
- Midfielder
- Age
- 26
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2017/18 | Leverstock Green | 0 | 0 | 1 | 0 | 0 | 7 |
2019/20 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 0 | 1 | 0 | 0 | 8 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2017/18 | Leverstock Green | 0 | 1 | 3 | 1 | 0 | 25 |
2019/20 | Leverstock Green | 0 | 0 | 0 | 0 | 1 | 5 |
Total | - | 0 | 1 | 3 | 1 | 1 | 30 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2017/18 | 0 | 1 | 4 | 1 | 0 | 32 |
2019/20 | 0 | 0 | 0 | 0 | 1 | 6 |
Total | 0 | 1 | 4 | 1 | 1 | 38 |