- Position
- Defender
- Age
- 34
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 1 | 0 | 0 | 10 |
2020/21 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 6 |
2021/22 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 7 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 8 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 13 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 6 |
Total | - | 0 | 1 | 1 | 1 | 0 | 50 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 7 |
Total | - | 0 | 0 | 0 | 0 | 0 | 7 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 25 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 11 |
2021/22 | Leverstock Green | 1 | 0 | 1 | 0 | 0 | 29 |
2022/23 | Leverstock Green | 1 | 1 | 0 | 0 | 0 | 17 |
2023/24 | Leverstock Green | 0 | 0 | 1 | 0 | 0 | 27 |
Total | - | 2 | 2 | 2 | 0 | 0 | 109 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 1 | 1 | 0 | 0 | 35 |
2020/21 | 0 | 1 | 0 | 0 | 0 | 17 |
2021/22 | 1 | 0 | 1 | 0 | 0 | 36 |
2022/23 | 1 | 1 | 0 | 0 | 0 | 25 |
2023/24 | 0 | 0 | 1 | 0 | 0 | 40 |
2024/25 | 0 | 0 | 0 | 1 | 0 | 13 |
Total | 2 | 3 | 3 | 1 | 0 | 166 |