- Age
- 8
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 1 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 0 | 0 | 1 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 9 | 6 | 1 | 0 | 20 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 4 |
Total | - | 0 | 9 | 6 | 1 | 0 | 24 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016/17 | 0 | 10 | 6 | 1 | 0 | 21 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 0 | 10 | 6 | 1 | 0 | 25 |