- Position
- Forward
- Age
- 39
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 2 | 2 | 1 | 0 | 6 |
2017/18 | Leverstock Green | 0 | 2 | 0 | 1 | 0 | 6 |
Total | - | 0 | 4 | 2 | 2 | 0 | 12 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 1 | 0 | 3 | 0 | 11 |
2017/18 | Leverstock Green | 0 | 6 | 4 | 3 | 1 | 31 |
Total | - | 0 | 7 | 4 | 6 | 1 | 42 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016/17 | 0 | 3 | 2 | 4 | 0 | 17 |
2017/18 | 0 | 8 | 4 | 4 | 1 | 37 |
Total | 0 | 11 | 6 | 8 | 1 | 54 |