- Position
- Midfielder
- Age
- 26
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 3 | 1 | 1 | 0 | 7 |
2022/23 | Leverstock Green | 0 | 1 | 1 | 0 | 0 | 8 |
2023/24 | Leverstock Green | 0 | 2 | 0 | 0 | 0 | 12 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 5 |
Total | - | 0 | 6 | 2 | 1 | 0 | 32 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 2 | 2 | 2 | 0 | 10 |
Total | - | 0 | 2 | 2 | 2 | 0 | 10 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 4 | 7 | 3 | 0 | 28 |
2022/23 | Leverstock Green | 0 | 3 | 6 | 4 | 0 | 31 |
2023/24 | Leverstock Green | 0 | 3 | 0 | 7 | 0 | 29 |
Total | - | 0 | 10 | 13 | 14 | 0 | 88 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2021/22 | 0 | 7 | 8 | 4 | 0 | 35 |
2022/23 | 0 | 4 | 7 | 4 | 0 | 39 |
2023/24 | 0 | 5 | 0 | 7 | 0 | 41 |
2024/25 | 0 | 2 | 2 | 2 | 0 | 15 |
Total | 0 | 18 | 17 | 17 | 0 | 130 |