- Position
- Forward
- Age
- 41
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 2 | 4 | 0 | 0 | 8 |
2020/21 | Leverstock Green | 0 | 1 | 1 | 0 | 0 | 6 |
Total | - | 0 | 3 | 5 | 0 | 0 | 14 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 3 | 3 | 1 | 1 | 25 |
2020/21 | Leverstock Green | 0 | 3 | 3 | 0 | 0 | 10 |
Total | - | 0 | 6 | 6 | 1 | 1 | 35 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 5 | 7 | 1 | 1 | 33 |
2020/21 | 0 | 4 | 4 | 0 | 0 | 16 |
Total | 0 | 9 | 11 | 1 | 1 | 49 |