- Age
- 23
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 2 | 0 | 12 |
Total | - | 0 | 0 | 0 | 2 | 0 | 12 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | 0 | 0 | 0 | 2 | 0 | 12 |
Total | 0 | 0 | 0 | 2 | 0 | 12 |