- Position
- Midfielder
- Age
- 27
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 1 | 0 | 2 | 0 | 8 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 2 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 4 |
Total | - | 0 | 1 | 0 | 3 | 0 | 14 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 4 | 1 | 3 | 1 | 23 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 5 |
Total | - | 0 | 4 | 1 | 3 | 1 | 29 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 5 | 1 | 5 | 1 | 31 |
2020/21 | 0 | 0 | 0 | 1 | 0 | 3 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 9 |
Total | 0 | 5 | 1 | 6 | 1 | 43 |