- Position
- Midfielder
- Age
- 22
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 1 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 7 |
2021/22 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 1 | 0 | 8 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 10 |
2021/22 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 1 | 0 | 15 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 1 | 0 | 0 | 0 | 3 |
2020/21 | 0 | 0 | 0 | 2 | 0 | 17 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 0 | 1 | 0 | 2 | 0 | 23 |