- Position
- Midfielder
- Age
- 29
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 2 | 0 | 0 | 0 | 10 |
2020/21 | Leverstock Green | 0 | 1 | 1 | 3 | 0 | 7 |
Total | - | 0 | 3 | 1 | 3 | 0 | 17 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 1 | 3 | 2 | 5 | 0 | 27 |
2020/21 | Leverstock Green | 1 | 0 | 0 | 3 | 0 | 10 |
Total | - | 2 | 3 | 2 | 8 | 0 | 37 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 1 | 5 | 2 | 5 | 0 | 37 |
2020/21 | 1 | 1 | 1 | 6 | 0 | 17 |
Total | 2 | 6 | 3 | 11 | 0 | 54 |