- Age
- 24
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 7 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 3 |
Total | - | 0 | 0 | 0 | 2 | 0 | 10 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 1 | 0 | 1 | 1 | 0 | 19 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 1 | 0 | 1 | 1 | 0 | 20 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 1 | 0 | 1 | 2 | 0 | 26 |
2020/21 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 0 | 0 | 0 | 1 | 0 | 4 |
Total | 1 | 0 | 1 | 3 | 0 | 30 |