- Position
- Forward
- Age
- 23
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
2021/22 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 5 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 7 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 9 |
2024/25 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 7 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 2 | 0 | 0 | 0 | 33 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 2 | 2 | 1 | 0 | 15 |
Total | - | 0 | 2 | 2 | 1 | 0 | 15 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2020/21 | Leverstock Green | 0 | 1 | 1 | 0 | 0 | 2 |
2021/22 | Leverstock Green | 0 | 6 | 5 | 1 | 0 | 25 |
2022/23 | Leverstock Green | 0 | 2 | 0 | 0 | 0 | 10 |
2023/24 | Leverstock Green | 0 | 2 | 3 | 0 | 0 | 18 |
2018/19 | Leverstock Green | 0 | 0 | 1 | 0 | 0 | 15 |
Total | - | 0 | 11 | 10 | 1 | 0 | 70 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2020/21 | 0 | 1 | 1 | 0 | 0 | 4 |
2021/22 | 0 | 7 | 5 | 1 | 0 | 30 |
2022/23 | 0 | 2 | 0 | 0 | 0 | 17 |
2023/24 | 0 | 2 | 3 | 0 | 0 | 27 |
2024/25 | 0 | 3 | 2 | 1 | 0 | 22 |
2018/19 | 0 | 0 | 1 | 0 | 0 | 18 |
Total | 0 | 15 | 12 | 2 | 0 | 118 |