- Position
- Midfielder
- Age
- 30
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 4 |
2017/18 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 4 |
Total | - | 0 | 1 | 0 | 0 | 0 | 10 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 1 | 1 | 3 | 0 | 23 |
2017/18 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
2018/19 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
Total | - | 0 | 1 | 1 | 3 | 0 | 25 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016/17 | 0 | 2 | 1 | 3 | 0 | 27 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 3 |
2018/19 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 0 | 2 | 1 | 3 | 0 | 35 |