- Position
- Forward
- Age
- 24
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 2 | 2 | 2 | 0 | 6 |
2023/24 | Leverstock Green | 0 | 6 | 3 | 1 | 0 | 16 |
2024/25 | Leverstock Green | 0 | 1 | 2 | 0 | 0 | 6 |
Total | - | 0 | 9 | 7 | 3 | 0 | 28 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 3 | 1 | 1 | 0 | 10 |
Total | - | 0 | 3 | 1 | 1 | 0 | 10 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 0 | 2 | 5 | 1 | 14 |
2023/24 | Leverstock Green | 0 | 11 | 5 | 1 | 0 | 34 |
Total | - | 0 | 11 | 7 | 6 | 1 | 48 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2022/23 | 0 | 2 | 4 | 7 | 1 | 20 |
2023/24 | 0 | 17 | 8 | 2 | 0 | 50 |
2024/25 | 0 | 4 | 3 | 1 | 0 | 16 |
Total | 0 | 23 | 15 | 10 | 1 | 86 |