- Position
- Defender
- Age
- 31
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 7 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 2 |
Total | - | 0 | 1 | 0 | 0 | 0 | 9 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 0 | 0 | 2 | 0 | 13 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 5 |
Total | - | 0 | 0 | 0 | 3 | 0 | 18 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2022/23 | 0 | 1 | 0 | 2 | 0 | 20 |
2023/24 | 0 | 0 | 0 | 1 | 0 | 7 |
Total | 0 | 1 | 0 | 3 | 0 | 27 |