- Age
- 28
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 1 | 0 | 1 | 0 | 5 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
2021/22 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 1 | 0 | 1 | 0 | 6 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 3 | 1 | 3 | 0 | 17 |
2020/21 | Leverstock Green | 0 | 4 | 1 | 2 | 1 | 9 |
Total | - | 0 | 7 | 2 | 5 | 1 | 26 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 4 | 1 | 4 | 0 | 22 |
2020/21 | 0 | 4 | 1 | 2 | 1 | 10 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 8 | 2 | 6 | 1 | 32 |