- Position
- Goalkeeper
- Age
- 27
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 7 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 0 | 0 | 0 | 0 | 10 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 20 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 11 |
Total | - | 0 | 0 | 0 | 1 | 0 | 31 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 0 | 0 | 0 | 1 | 0 | 27 |
2020/21 | 0 | 0 | 0 | 0 | 0 | 14 |
Total | 0 | 0 | 0 | 1 | 0 | 41 |