- Age
- 28
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 0 | 1 | 0 | 4 | 0 | 8 |
2020/21 | Leverstock Green | 0 | 1 | 1 | 1 | 0 | 3 |
2021/22 | Leverstock Green | 0 | 0 | 2 | 1 | 0 | 5 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 2 | 3 | 6 | 0 | 16 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2019/20 | Leverstock Green | 1 | 1 | 2 | 2 | 0 | 14 |
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Leverstock Green | 1 | 0 | 2 | 2 | 1 | 18 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 4 | 4 | 1 | 32 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2019/20 | 1 | 2 | 2 | 6 | 0 | 22 |
2020/21 | 0 | 1 | 1 | 1 | 0 | 3 |
2021/22 | 1 | 0 | 4 | 3 | 1 | 23 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 7 | 10 | 1 | 48 |