- Position
- Forward
- Age
- 25
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 3 | 0 | 2 | 0 | 6 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | Leverstock Green | 0 | 4 | 2 | 1 | 0 | 9 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
Total | - | 0 | 7 | 2 | 3 | 0 | 18 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 1 | 3 | 0 | 1 | 12 |
Total | - | 0 | 1 | 3 | 0 | 1 | 12 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 15 | 9 | 3 | 0 | 35 |
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
2023/24 | Leverstock Green | 0 | 2 | 6 | 1 | 0 | 20 |
Total | - | 0 | 17 | 15 | 4 | 0 | 56 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2021/22 | 0 | 18 | 9 | 5 | 0 | 41 |
2022/23 | 0 | 0 | 0 | 0 | 0 | 1 |
2023/24 | 0 | 6 | 8 | 2 | 0 | 29 |
2024/25 | 0 | 1 | 3 | 0 | 1 | 15 |
Total | 0 | 25 | 20 | 7 | 1 | 86 |