- Position
- Defender
- Age
- 27
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 0 | 1 | 1 | 0 | 9 |
2017/18 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
2019/20 | Leverstock Green | 0 | 0 | 0 | 2 | 0 | 5 |
Total | - | 0 | 0 | 1 | 3 | 0 | 17 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2016/17 | Leverstock Green | 0 | 0 | 3 | 3 | 0 | 26 |
2017/18 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 4 |
2019/20 | Leverstock Green | 0 | 0 | 1 | 1 | 0 | 8 |
Total | - | 0 | 0 | 4 | 4 | 0 | 38 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2016/17 | 0 | 0 | 4 | 4 | 0 | 35 |
2017/18 | 0 | 0 | 0 | 0 | 0 | 7 |
2019/20 | 0 | 0 | 1 | 3 | 0 | 13 |
Total | 0 | 0 | 5 | 7 | 0 | 55 |