Date | Venue | Opponents | Comp | Result | Goalscorers | ||
---|---|---|---|---|---|---|---|
Sat 8th Jul | Away | ![]() | Broadfields United | FRD | W 3-2 | Blunden 2(1p), Hennessy | Details |
Tue 11th Jul | Away | ![]() | Rayners Lane | FRD | L 1-4 | Beckwith | Details |
Sat 15th Jul | Home | ![]() | PITSTONE & IVINGHOE | FRD | W 5-2 | Weeks, Stefanoaica 2, Mitchell-Gears, Carruthers | Details |
Tue 18th Jul | Home | ![]() | CODICOTE | FRD | W 4-0 | Blunden 2(1p), Collins, Mitchell-Gears | Details |
Sat 22nd Jul | Home | ![]() | TRING ATHLETIC | HCS-1 | L 2-4 | Blunden 2 | Details |
Tue 25th Jul | Away | ![]() | Everett Rovers | FRD | W 7-1 | Collins 3, Robinson, Blunden, Stefanoaica, Havill-Tierney (p) | Details |
Sat 29th Jul | Away | ![]() | Oxhey Jets | FRD | W 5-1 | Havill-Tierney 2, Beckwith, Trialist, Sadler | Details |
Tue 1st Aug | Away | ![]() | St Panteleimon | SSML | W 2-0 | Stefanoaica (p), Pett | Details |
Sat 5th Aug | Home | ![]() | WHITE ENSIGN | FACxp | W 5-3 | Blunden 3, Stefanoaica 2 | Details |
Sat 12th Aug | Home | ![]() | STANSTED | SSML | W 4-0 | Mitchell-Gears 2, Blunden, Beckwith | Details |
Wed 16th Aug | Away | ![]() | FC Romania | SSML | L 1-4 | Stefanoaica | Details |
Sat 19th Aug | Away | ![]() | Walthamstow | FACp | L 1-3 | Pett | Details |
Sat 26th Aug | Home | ![]() | AMPTHILL TOWN | FAV1q | W 3-2 | Edwards 2, Newman | Details |
Tue 29th Aug | Home | ![]() | HARPENDEN TOWN | SSML | W 2-0 | Beckwith, Stefanoaica | Details |
Sat 2nd Sep | Home | ![]() | DUNSTABLE TOWN | SSML | L 1-3 | Stefanoaica | Details |
Sat 9th Sep | Away | ![]() | Shefford Town & Campton | SSML | W 3-1 | Pett, Stefanoaica 2 | Details |
Sat 16th Sep | Away | ![]() | Potton United | SSML | L 1-4 | Blunden | Details |
Sat 23rd Sep | Away | ![]() | Crawley Green | FAV2q | L 0-3 | - | Details |
Sat 30th Sep | Home | ![]() | BALDOCK TOWN | SSML | W 5-1 | Mitchell-Gears 2, Beckwith, Seale, Mooney | Details |
Mon 2nd Oct | Away | ![]() | Hitchin Town | HSC-1 | L 1-1 (3-4) | Beckwith | Details |
Sat 7th Oct | Away | ![]() | Cockfosters | SSML | L 2-5 | Stefanoaica, Mitchell-Gears | Details |
Tue 10th Oct | Home | ![]() | ST PANTELEIMON | SSML | D 0-0 | - | Details |
Sat 14th Oct | Home | ![]() | SAWBRIDGEWORTH TOWN | SSML | W 3-1 | Newman, Mooney, Collins | Details |
Tue 17th Oct | Home | ![]() | AYLESBURY VALE DYNAMOS | SSML | W 3-2 | Neal, Stefanoaica, Beckwith | Details |
Sat 21st Oct | Away | ![]() | Biggleswade United | SSML | W 2-1 | Neal, Sadler | Details |
Wed 25th Oct | Away | ![]() | London Lions | SSML | W 4-3 | Newman, Stefanoaica, Beach, Grout | Details |
Sat 28th Oct | Away | ![]() | Colney Heath | SSML | W 1-0 | Pett | Details |
Tue 31st Oct | Home | ![]() | LONDON LIONS | PDC-1 | L 0-3 | - | Details |
Sat 4th Nov | Away | ![]() | Harpenden Town | SSML | L 1-3 | Newman | Details |
Sat 11th Nov | Home | ![]() | NORTHAMPTON SILEBY RANGERS | CT-1 | W 3-0 | Beckwith, Stefanoaica, Mitchell-Gears | Details |
Sat 18th Nov | Away | ![]() | Milton Keynes Irish | SSML | D 2-2 | Stefanoaica 2 | Details |
Sat 25th Nov | Home | ![]() | FC ROMANIA | SSML | W 3-2 | Beckwith, Beach, Mitchell-Gears | Details |
Sat 2nd Dec | Home | ![]() | POTTON UNITED | SSML | D 1-1 | Pett | Details |
Sat 16th Dec | Away | ![]() | Sawbridgeworth Town | SSML | W 3-1 | Stefanoaica 2(1p), Pett (p) | Details |
Sat 23rd Dec | Home | ![]() | COLNEY HEATH | SSML | L 1-4 | Stefanoaica | Details |
Tue 9th Jan | Home | ![]() | BIGGLESWADE UNITED | SSML | W 6-0 | Stefanoaica, Neal 2, Beckwith, Newman, Seale | Details |
Sat 13th Jan | Away | ![]() | Arlesey Town | SSML | W 2-1 | Pett, Beckwith | Details |
Sat 27th Jan | Home | ![]() | LONDON LIONS | SSML | D 1-1 | Collins | Details |
Tue 30th Jan | Home | ![]() | BOVINGDON | SMC-1 | W 3-0 | Newman, Seale, Mooney | Details |
Sat 3rd Feb | Home | ![]() | REAL BEDFORD | SSML | W 2-1 | Beckwith, Stefanoaica | Details |
Tue 6th Feb | Home | ![]() | DUNSTABLE TOWN | CT-2 | W 1-0 | Seale | Details |
Sat 17th Feb | Home | ![]() | CRAWLEY GREEN | SSML | D 2-2 | Baruwa 2 | Details |
Tue 20th Feb | Home | ![]() | ARLESEY TOWN | SSML | W 2-1 | Carruthers, Beckwith | Details |
Tue 5th Mar | Home | ![]() | NORTHAMPTON ON CHENECKS | CT-3 | W 2-1 | Pett, Stefanoaica (p) | Details |
Sat 16th Mar | Away | ![]() | Real Bedford | SSML | L 0-2 | - | Details |
Tue 19th Mar | Away | ![]() | Aylesbury Vale Dynamos | SSML | W 4-0 | Beach, Stefanoaica, Beckwith, Delgaudio | Details |
Thu 21st Mar | Away | ![]() | Codicote | CT-qf | W 0-0 (4-3) | - | Details |
Sat 23rd Mar | Home | ![]() | COCKFOSTERS | SSML | D 0-0 | - | Details |
Tue 26th Mar | Away | ![]() | Tring Athletic | SSML | D 1-1 | Delgaudio | Details |
Sat 30th Mar | Away | ![]() | Crawley Green | SSML | W 3-1 | Stefanoaica, Mooney, Neal | Details |
Sat 6th Apr | Away | ![]() | Dunstable Town | SSML | D 1-1 | Carruthers | Details |
Tue 9th Apr | Home | ![]() | MILTON KEYNES IRISH | SSML | D 1-1 | Stefanoaica | Details |
Thu 11th Apr | Home | ![]() | POTTON UNITED | CT-sf | W 1-0 | Beckwith | Details |
Sat 13th Apr | Away | ![]() | Stansted | SSML | W 1-0 | Delgaudio | Details |
Thu 18th Apr | Away | ![]() | Baldock Town | SSML | W 2-1 | Delgaudio, Connolly | Details |
Sat 20th Apr | Home | ![]() | SHEFFORD TOWN & CAMPTON | SSML | W 2-1 | Beckwith, Mitchell-Gears | Details |
Tue 23rd Apr | Home | ![]() | TRING ATHLETIC | SSML | L 0-1 | - | Details |
Sat 27th Apr | Away | ![]() | Tring Athletic | SMC-sf | W 1-0 | Pett | Details |
Wed 1st May | Away | ![]() | Harpenden Town | PO-sf | W 3-1 | Seale, Stefanoaica, Mooney | Details |
Mon 6th May | Home | ![]() | FC ROMANIA | PO-f | W 3-0 | Pett, Neal, Seale | Details |
Sat 11th May | ![]() | London Lions | CT-f | W 4-1 | Beckwith 2(1p), Neal, Stefanoaica | Details | |
Fri 17th May | ![]() | Harpenden Town | SMC-f | L 1-3 | Beckwith(p) | Details |
Competitions
SSML – Spartan South Midlands League Premier Division
FAC – The Emirates FA Cup
FAV – The Isuzu FA Vase
GCT – Gladwish Challenge Trophy
PDC – Dudley Latham Memorial (Premier Division) Cup
HSC – Herts Senior Cup
HCS – Herts Charity Shield
SMC – St Mary’s Cup
FRD – Pre-season friendly