Up to and including Saturday 28th February.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leighton Town | 31 | 22 | 7 | 2 | 78 | 33 | 45 | 73 | 5-0-0 |
| 2 | Hitchin Town | 31 | 20 | 7 | 4 | 76 | 29 | 47 | 67 | 3-0-2 |
| 3 | Biggleswade Town | 32 | 18 | 8 | 6 | 77 | 42 | 35 | 62 | 4-0-1 |
| 4 | Biggleswade F.C. | 32 | 18 | 8 | 6 | 62 | 41 | 21 | 62 | 4-0-1 |
| 5 | Thame United | 31 | 18 | 3 | 10 | 74 | 53 | 21 | 57 | 3-0-2 |
| 6 | Hertford Town | 30 | 17 | 3 | 10 | 74 | 45 | 29 | 54 | 2-0-3 |
| 7 | Barton Rovers | 30 | 15 | 8 | 7 | 55 | 44 | 11 | 53 | 3-1-1 |
| 8 | Ware | 32 | 15 | 5 | 12 | 60 | 48 | 12 | 50 | 2-1-2 |
| 9 | Milton Keynes Irish | 33 | 15 | 4 | 14 | 61 | 66 | -5 | 49 | 4-0-1 |
| 10 | 32 | 13 | 9 | 10 | 63 | 54 | 9 | 48 | 3-0-2 | |
| 11 | Welwyn Garden City | 30 | 12 | 10 | 8 | 48 | 37 | 11 | 46 | 3-1-1 |
| 12 | Flackwell Heath | 31 | 12 | 7 | 12 | 59 | 43 | 16 | 43 | 2-0-3 |
| 13 | Hadley | 28 | 12 | 7 | 9 | 53 | 48 | 5 | 43 | 2-0-3 |
| 14 | London Lions | 31 | 12 | 3 | 16 | 53 | 67 | -14 | 39 | 1-1-3 |
| 15 | Stotfold | 32 | 12 | 2 | 18 | 55 | 62 | -7 | 38 | 0-0-5 |
| 16 | Marlow | 33 | 12 | 2 | 19 | 51 | 72 | -21 | 38 | 2-0-3 |
| 17 | Leverstock Green | 31 | 7 | 12 | 12 | 49 | 59 | -10 | 33 | 3-1-1 |
| 18 | Aylesbury United | 32 | 9 | 5 | 18 | 43 | 60 | -17 | 32 | 1-0-4 |
| 19 | Enfield F.C. | 31 | 8 | 3 | 20 | 42 | 77 | -35 | 27 | 3-0-2 |
| 20 | Northwood | 30 | 4 | 10 | 16 | 37 | 68 | -31 | 22 | 0-0-5 |
| 21 | Rayners Lane | 32 | 3 | 5 | 24 | 30 | 86 | -56 | 14 | 0-1-4 |
| 22 | AFC Dunstable | 29 | 2 | 4 | 23 | 22 | 88 | -66 | 10 | 0-0-5 |





















