- Position
- Forward
- Age
- 23
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 3 |
2023/24 | Leverstock Green | 0 | 6 | 7 | 1 | 0 | 12 |
2024/25 | Leverstock Green | 0 | 2 | 1 | 0 | 0 | 6 |
Total | - | 0 | 8 | 8 | 1 | 0 | 21 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 3 | 1 | 4 | 0 | 10 |
Total | - | 0 | 3 | 1 | 4 | 0 | 10 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2022/23 | Leverstock Green | 0 | 15 | 11 | 4 | 1 | 22 |
2023/24 | Leverstock Green | 0 | 18 | 4 | 10 | 1 | 26 |
Total | - | 0 | 33 | 15 | 14 | 2 | 48 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2022/23 | 0 | 15 | 11 | 4 | 1 | 25 |
2023/24 | 0 | 24 | 11 | 11 | 1 | 38 |
2024/25 | 0 | 5 | 2 | 4 | 0 | 16 |
Total | 0 | 44 | 24 | 19 | 2 | 79 |