Up to and including Thursday 22nd October.
Southern Counties Floodlit Youth League Corinthian Division
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunstable FC U18 | 7 | 5 | 0 | 2 | 31 | 19 | 12 | 15 | 5-0-0 |
| 2 | Leverstock Green U18 | 4 | 4 | 0 | 0 | 19 | 1 | 18 | 12 | 4-0-0 |
| 3 | Chesham United U18 | 5 | 4 | 0 | 1 | 26 | 9 | 17 | 12 | 4-0-1 |
| 4 | Aylesbury Vale Dynamos U18 | 3 | 3 | 0 | 0 | 10 | 6 | 4 | 9 | 3-0-0 |
| 5 | Crawley Green U18 | 7 | 1 | 1 | 5 | 15 | 27 | -12 | 4 | 1-0-4 |
| 6 | Newport Pagnell Town U18 | 5 | 1 | 1 | 3 | 7 | 20 | -13 | 4 | 1-1-3 |
| 7 | Hemel Hempstead Town U18 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 | 1-0-2 |
| 8 | Shefford Saints U18 | 4 | 1 | 0 | 3 | 6 | 19 | -13 | 3 | 1-0-3 |
| 9 | Codicote U18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aylesbury United U18 | 4 | 0 | 0 | 4 | 3 | 19 | -16 | 0 | 0-0-4 |










