Appearances and Goals
| Player | Goals | Assists | Yellow Cards | Red Cards | Appearances | Own Goals |
|---|---|---|---|---|---|---|
| Vladyslav Karuchok | 0 | 0 | 2 | 0 | 22 | 0 |
Marcus Warren | 0 | 3 | 1 | 0 | 22 | 0 |
Joe McCarthy | 4 | 1 | 8 | 0 | 21 | 0 |
Dan Pett | 1 | 1 | 0 | 0 | 21 | 0 |
Ademide Baruwa | 0 | 1 | 5 | 0 | 21 | 0 |
| Kombe Kawimbe | 0 | 0 | 1 | 1 | 20 | 0 |
| Ashton Corder | 3 | 4 | 1 | 0 | 20 | 0 |
Callum Neal | 3 | 1 | 3 | 0 | 20 | 0 |
George Mitchell-Gears | 1 | 0 | 4 | 0 | 20 | 0 |
| Nat Connolly | 0 | 0 | 3 | 0 | 18 | 0 |
| Ryan North | 0 | 0 | 1 | 0 | 17 | 0 |
Ryan Carruthers | 2 | 0 | 4 | 0 | 16 | 0 |
Jack Allen | 4 | 0 | 0 | 0 | 16 | 0 |
| Timi Bada | 2 | 0 | 0 | 0 | 14 | 0 |
Iker Noguera Leon | 7 | 2 | 1 | 0 | 13 | 0 |
| Carmicheal Uchenna | 1 | 2 | 2 | 0 | 10 | 0 |
| Enoch Folorunsho | 2 | 0 | 0 | 0 | 8 | 0 |
Aldo Petagine | 0 | 0 | 0 | 0 | 7 | 0 |
| Romari Forde | 2 | 1 | 0 | 0 | 7 | 0 |
| George Eldridge | 1 | 0 | 0 | 0 | 5 | 0 |
| Finlay Murray | 0 | 0 | 0 | 0 | 4 | 0 |
| Arlo Coubrough | 1 | 0 | 1 | 0 | 4 | 0 |
| Archie Quinlan | 0 | 0 | 0 | 0 | 4 | 0 |
Dan Casey | 0 | 0 | 0 | 0 | 3 | 0 |
| Lucas Hammer | 0 | 0 | 0 | 0 | 3 | 0 |
| Finlay Penniston-Walker | 0 | 0 | 0 | 0 | 2 | 0 |
| Sankou Jabbi | 0 | 0 | 0 | 0 | 2 | 0 |
| Callum Donnelly | 0 | 0 | 0 | 0 | 1 | 0 |











