Up to and including October 17th 2026.
Pitching In Southern League Division One Central
| Pos | Club | P | W | D | L | F | A | GD | Pts | Last 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didcot Town | 11 | 7 | 1 | 3 | 31 | 14 | 17 | 22 | 1-1-3 |
| 2 | Winslow United | 9 | 7 | 1 | 1 | 22 | 8 | 14 | 22 | 5-0-0 |
| 3 | Potters Bar Town | 12 | 6 | 4 | 2 | 24 | 14 | 10 | 22 | 2-1-2 |
| 4 | Biggleswade F.C. | 10 | 6 | 2 | 2 | 23 | 12 | 11 | 20 | 3-0-2 |
| 5 | Welwyn Garden City | 11 | 6 | 2 | 3 | 27 | 17 | 10 | 20 | 2-1-2 |
| 6 | Marlow | 9 | 6 | 1 | 2 | 21 | 15 | 6 | 19 | 3-1-1 |
| 7 | Stotfold | 11 | 5 | 4 | 2 | 14 | 13 | 1 | 19 | 4-1-0 |
| 8 | Milton Keynes Irish | 12 | 5 | 3 | 4 | 16 | 17 | -1 | 18 | 3-1-1 |
| 9 | Royston Town | 11 | 4 | 5 | 2 | 19 | 16 | 3 | 17 | 1-4-0 |
| 10 | Barton Rovers | 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 | 3-1-1 |
| 11 | London Lions | 12 | 5 | 0 | 7 | 21 | 29 | -8 | 15 | 2-0-3 |
| 12 | 12 | 5 | 0 | 7 | 13 | 26 | -13 | 15 | 1-0-4 | |
| 13 | Waltham Abbey | 8 | 4 | 2 | 2 | 22 | 15 | 7 | 14 | 2-2-1 |
| 14 | Haringey Borough | 10 | 4 | 2 | 4 | 17 | 20 | -3 | 14 | 3-1-1 |
| 15 | Leverstock Green | 11 | 3 | 4 | 4 | 17 | 15 | 2 | 13 | 3-1-1 |
| 16 | Thame United | 8 | 4 | 1 | 3 | 17 | 15 | 2 | 13 | 3-0-2 |
| 17 | Biggleswade Town | 12 | 3 | 3 | 6 | 16 | 17 | -1 | 12 | 1-0-4 |
| 18 | Hertford Town | 11 | 3 | 3 | 5 | 14 | 21 | -7 | 12 | 1-1-3 |
| 19 | Hadley | 11 | 2 | 1 | 8 | 12 | 21 | -9 | 7 | 2-0-3 |
| 20 | Ware | 9 | 1 | 4 | 4 | 12 | 25 | -13 | 7 | 1-1-3 |
| 21 | Aylesbury United | 10 | 2 | 0 | 8 | 15 | 23 | -8 | 6 | 0-0-5 |
| 22 | Flackwell Heath | 11 | 2 | 0 | 9 | 13 | 26 | -13 | 6 | 1-0-4 |





















