- Position
- Forward
- Age
- 24
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2020/21 | Leverstock Green | 0 | 0 | 0 | 1 | 0 | 3 |
2021/22 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 6 |
2022/23 | Leverstock Green | 0 | 1 | 0 | 0 | 0 | 8 |
Total | - | 0 | 2 | 0 | 1 | 0 | 17 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2020/21 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 1 |
2021/22 | Leverstock Green | 0 | 5 | 2 | 1 | 1 | 21 |
2022/23 | Leverstock Green | 0 | 1 | 2 | 0 | 0 | 27 |
Total | - | 0 | 6 | 4 | 1 | 1 | 49 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2020/21 | 0 | 0 | 0 | 1 | 0 | 4 |
2021/22 | 0 | 6 | 2 | 1 | 1 | 27 |
2022/23 | 0 | 2 | 2 | 0 | 0 | 35 |
Total | 0 | 8 | 4 | 2 | 1 | 66 |