- Position
- Forward
- Age
- 22
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2020/21 | Leverstock Green | 0 | 0 | 0 | 2 | 0 | 3 |
2023/24 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 7 |
2024/25 | Leverstock Green | 0 | 4 | 0 | 0 | 0 | 6 |
Total | - | 0 | 4 | 0 | 2 | 0 | 16 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 4 | 1 | 3 | 0 | 11 |
Total | - | 0 | 4 | 1 | 3 | 0 | 11 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2020/21 | Leverstock Green | 0 | 2 | 0 | 1 | 0 | 6 |
2023/24 | Leverstock Green | 0 | 4 | 3 | 1 | 1 | 7 |
Total | - | 0 | 6 | 3 | 2 | 1 | 13 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2020/21 | 0 | 2 | 0 | 3 | 0 | 9 |
2023/24 | 0 | 4 | 3 | 1 | 1 | 14 |
2024/25 | 0 | 8 | 1 | 3 | 0 | 17 |
Total | 0 | 14 | 4 | 7 | 1 | 40 |