- Position
- Midfielder
- Age
- 27
Cups (First Team)
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 1 | 0 | 2 | 0 | 7 |
2022/23 | Leverstock Green | 0 | 2 | 0 | 2 | 0 | 12 |
2023/24 | Leverstock Green | 1 | 0 | 1 | 1 | 0 | 16 |
2024/25 | Leverstock Green | 0 | 0 | 0 | 0 | 0 | 6 |
Total | - | 1 | 3 | 1 | 5 | 0 | 41 |
Southern League Div 1 Central
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2024/25 | Leverstock Green | 0 | 1 | 1 | 2 | 0 | 13 |
Total | - | 0 | 1 | 1 | 2 | 0 | 13 |
SSML Premier Division
Season | Club | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|---|
2021/22 | Leverstock Green | 0 | 0 | 3 | 1 | 0 | 29 |
2022/23 | Leverstock Green | 1 | 1 | 1 | 2 | 0 | 34 |
2023/24 | Leverstock Green | 0 | 2 | 6 | 5 | 0 | 29 |
Total | - | 1 | 3 | 10 | 8 | 0 | 92 |
Career Total
Season | Sin Bin | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2021/22 | 0 | 1 | 3 | 3 | 0 | 36 |
2022/23 | 1 | 3 | 1 | 4 | 0 | 46 |
2023/24 | 1 | 2 | 7 | 6 | 0 | 45 |
2024/25 | 0 | 1 | 1 | 2 | 0 | 19 |
Total | 2 | 7 | 12 | 15 | 0 | 146 |