Date | Venue | Opponents | Comp | Result | Goalscorers | ||
---|---|---|---|---|---|---|---|
Sat 15th Jul | Away | Manford Way | FRD | D 2-2 | Details | ||
Tue 18th Jul | Away | Aston Clinton | FRD | L 0-3 | Details | ||
Sat 22nd July | Home | SB PHOENIX | FRD | D 2-2 | Details | ||
Mon 24th July | Away | Beaconsfield Town U23 | FRD | L 0-3 | Details | ||
Sat 29th July | Home | MARLOW U23 | FRD | L 0-2 | Details | ||
Tue 1st Aug | Away | Sarratt | FRD | L 2-3 | Details | ||
Sat 5th Aug | Away | Bush Hill Rangers | HSCL | L 1-5 | Moore | Details | |
Tue 8th Aug | Home | EVERETT ROVERS | HSCL | L 0-3 | - | Details | |
Tue 15th Aug | Home | CHIPPERFIELD CORINTHIANS | HSCL | L 0-3 | - | Details | |
Sat 19th Aug | Home | HINTON | HSCL | L 2-4 | Hennessy, Kelly | Details | |
Tue 22nd Aug | Away | Colney Heath Reserves | HSCL | L 1-2 | Lodovica | Details | |
Sat 26th Aug | Away | Hatfield Town | HSCL | L 1-4 | Hennessy | Details | |
Sat 2nd Sep | Away | Cockfosters Reserves | HSCL | W 2-1 | Mandeville, Hajousman | Details | |
Sat 9th Sep | Home | HATFIELD TOWN | HSCL | L 0-6 | - | Details | |
Sat 16th Sep | Away | Lemsford | HSCL | W 3-2 | Herbert, Hennessy, McGinty | Details | |
Sat 23rd Sep | Home | CUFFLEY | HSCL | L 4-6 | Hennessy, Adriano 2, Moore | Details | |
Tue 26th Sep | Home | APSLEY ARGYLE | HSCT1 | W 4-3 | Stefanoaica, Mitchell-Gears, Kirov 2 | Details | |
Sat 7th Oct | Home | HERTFORD HEATH | HSCL | L 0-5 | - | Details | |
Sat 14th Oct | Away | London Lions Development | HSCL | L 4-6 | Dischamps 2, Grout, Kirov | Details | |
Sat 21st Oct | Home | BUNTINGFORD TOWN | HSCL | L 2-4 | Grout, Marshall | Details | |
Sat 28th Oct | Home | BOVINGDON RESERVES | NAT-1 | L 1-2 | Dischamps | Details | |
Tue 7th Nov | Home | CUFFLEY | HSCT2 | L 2-3 | Duane-Berry, Moore (p) | Details | |
Sat 11th Nov | Away | Baldock Town Reserves | HSCL | W 2-0 | McIntosh 2 | Details | |
Sat 25th Nov | Away | Oracle Components | HSCL | L 1-6 | Havill-Tierney | Details | |
Sat 2nd Dec | Away | Belstone | HSCL | L 1-2 | Grigoriou | Details | |
Sat 16th Dec | HOME | COLNEY HEATH RESERVES | HSCL | W 2-1 | Moore 2(1p) | Details | |
Sat 13th Jan | Home | LONDON LIONS DEVELOPMENT | HSCL | W 1-0 | Duane-Berry | Details | |
Sat 27th Jan | Away | Hinton | HSCL | W 4-1 | McIntosh 2, Kanda, Dalli | Details | |
Sat 3rd Feb | Away | Apsley Argyle | HSCL | D 0-0 | - | Details | |
Sat 17th Feb | Away | Cuffley | HSCL | W 3-2 | Dibley, Moore, Duane-Berry | Details | |
Tue 27th Feb | Home | COCKFOSTERS RESERVES | HSCL | W 2-1 | Dibley, Delgaudio | Details | |
Sat 9th Mar | Home | SANDRIDGE ROVERS | HSCL | W 4-0 | Horwood, Delgaudio, Mitchell-Gears, Kelly | Details | |
Wed 20th Mar | Home | BELSTONE | HSCL | D 0-0 | - | Details | |
Sat 23rd Mar | Away | Buntingford Town | HSCL | W 4-1 | Moore 2, McIntosh, Horwood | Details | |
Sat 30th Mar | Home | LEMSFORD | HSCL | L 1-3 | Mitchell-Gears | Details | |
Wed 3rd Apr | Away | Hertford Heath | HSCL | D 2-2 | Newman 2 | Details | |
Sat 6th Apr | Away | Sandridge Rovers | HSCL | W 5-0 | Newman, Moore 2, Marshall, Horwood | Details | |
Tue 9th Apr | Away | Everett Rovers | HSCL | D 6-6 | Newing 2, McGinty, Newman, Dischamps 2 | Details | |
Sat 13th Apr | Home | BALDOCK TOWN RESERVES | HSCL | W 3-1 | Herd, Dalli, Newman | Details | |
Tue 16th Apr | Home | ORACLE COMPONENTS | HSCL | W 2-1 | Newman, OG | Details | |
Sat 27th Apr | Home | BUSH HILL RANGERS | HSCL | L 1-2 | Horwood | Details | |
Tue 30th Apr | Away | Chipperfield Corinthians | HSCL | L 0-5 | - | Details | |
Sat 4th May | Home | APSLEY ARGYLE | HSCL | HW | - | Details |
Competitions
HSCL – Herts Senior County League Premier Division
HSCT – Herts Senior Centenary Trophy
NAT – Norman Appleby Trophy
FRD – Pre-season friendly